| Item | Place Purchased | Item Cost | Quantity | Total Cost |
| COACH | ||||
| Construction Hardware | ||||
| Steering Wheel | eBay | $20.95 | 1 | $20.95 |
| Ship Bell | eBay | $12.99 | 1 | $12.99 |
| Lifering | eBay | $9.99 | 1 | $9.99 |
| Paint | Home Depot | $5.76 | 1 | $5.76 |
| Masonite | 219 Design | $0.00 | 3 | $0.00 |
| Construction Lumber | Home Depot | $3.18 | 3 | $9.55 |
| MDF Panels | Corner of Freedom | $0.00 | 3 | $0.00 |
| PVC Pipe | Corner of Freedom | $0.00 | 3 | $0.00 |
| Electrical Hardware | ||||
| 7-Segment Displays | Jameco | $5.36 | 2 | $10.72 |
| Encoder | Jameco | $0.99 | 1 | $0.99 |
| POTs/LEDs/Switches/Speaker | HALTED | $8.50 | 1 | $8.50 |
| Misc. TA Office Parts | SPDL | $21.07 | 1 | $21.07 |
| COACH Subtotal | $79.45 | |||
| TOWRP | ||||
| Mechanical Hardware | ||||
| Acryllic | TAP Plastics | $50.26 | 1 | $50.26 |
| Spider Couplings | SPDL | $2.50 | 2 | $5.00 |
| Tupperware | Stu's Apartment | $0.00 | 1 | $0.00 |
| Bumper | SPDL | $0.00 | 1 | $0.00 |
| Foam | US Foam Inc. | $7.80 | 1 | $7.80 |
| Electrical Hardware | $0.00 | |||
| Neon Lights | Kragen | $9.99 | 2 | $19.98 |
| PIC16F690 | SPDL | $2.00 | 3 | $6.00 |
| Batteries | SPDL | $7.63 | 2 | $15.25 |
| Misc. TA Office Parts | SPDL | $15.00 | 1 | $15.00 |
| TOWRP Subtotal | $119.29 | |||
| Project Total | $198.74 |
