| Bill of Materials - The Death Star | |||
| Toggle Switch (ON/OFF) | $1.79 | 1 | $1.79 | 
| Pair of tires | $7.85 | 1 | $7.85 | 
| Ball transfer casters | $6.38 | 4 | $25.52 | 
| Motor Driver Circuit | $9.50 | 1 | $9.50 | 
| Motor Driver Circuit | $9.50 | 1 | $9.50 | 
| Masonite | $16.35 | 1 | $16.35 | 
| Fasteners | $8.00 | 1 | $8.00 | 
| Ball Bearings | $16.82 | 1 | $16.82 | 
| Fasteners / Hot Glue | $12.35 | 1 | $12.35 | 
| Batteries | $12.00 | 3 | $36.00 | 
| Battery Connectors | $2.00 | 3 | $6.00 | 
| Washers | $0.23 | 12 | $2.76 | 
| Washers | $0.23 | 12 | $2.76 | 
| Rubber Washers | $0.45 | 6 | $2.70 | 
| Nuts | $0.10 | 4 | $0.40 | 
| Miscellaneous Pwr/uC boards | $30.00 | 1 | $30.00 | 
| Total Cost of Robot | $188.30 | ||
    

